<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Insights Blog</title>
	<atom:link href="http://burrus.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://burrus.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 03 Aug 2010 14:23:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Motor Oil From Animal Fat</title>
		<link>http://burrus.com/blog/motor-oil-from-animal-fat/</link>
		<comments>http://burrus.com/blog/motor-oil-from-animal-fat/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 14:23:12 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[American Petroleum Institute]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[biodegradable oil]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[G-Oil]]></category>
		<category><![CDATA[Motor Oil]]></category>

		<guid isPermaLink="false">http://burrus.com/blog/?p=524</guid>
		<description><![CDATA[G-OIL is the first bio-based motor oil to pass all of the American Petroleum Institute (API) engine test criteria. Made from American-grown animal fats, the eco-friendly, biodegradable oil is comparable in price to synthetics without the harmful effects on the environment. In addition to reducing our dependence on foreign oil, the manufacturing process is more [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fburrus.com%2Fblog%2Fmotor-oil-from-animal-fat%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fburrus.com%2Fblog%2Fmotor-oil-from-animal-fat%2F&amp;source=danielburrus&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>G-OIL is the first bio-based motor oil to pass all of the American Petroleum Institute (API) engine test criteria. Made from American-grown animal fats, the eco-friendly, biodegradable oil is comparable in price to synthetics without the harmful effects on the environment. <span id="more-524"></span><a href="http://burrus.com/blog/wp-content/uploads/Untitled118.png"><img class="alignleft size-thumbnail wp-image-526" style="margin: 6px;" title="Untitled1" src="http://burrus.com/blog/wp-content/uploads/Untitled118-150x113.png" alt="Untitled1" width="150" height="113" /></a>In addition to reducing our dependence on foreign oil, the manufacturing process is more efficient. It takes only one barrel of animal fat to produce one barrel of G-OIL as opposed to the three barrels of crude that are required to produce one barrel of motor oil.</p>
<p>Over 585 million gallons of motor oil are sold in the U.S. each year. G-OIL is currently available in various weights for gasoline engines as well as 2-cycle, 4-cycle and bar-and-chain oil.</p>
<p>For more information: www.getg.com</p>
]]></content:encoded>
			<wfw:commentRss>http://burrus.com/blog/motor-oil-from-animal-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batteries From Plastic Bags</title>
		<link>http://burrus.com/blog/batteries-from-plastic-bags/</link>
		<comments>http://burrus.com/blog/batteries-from-plastic-bags/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:47:16 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Burrus]]></category>
		<category><![CDATA[Dan Burrus]]></category>
		<category><![CDATA[Daniel Burrus]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Landfills]]></category>
		<category><![CDATA[Plastic Bags]]></category>
		<category><![CDATA[Recyclable Batteries]]></category>

		<guid isPermaLink="false">http://burrus.com/blog/?p=521</guid>
		<description><![CDATA[Disposing of plastic bags is a serious problem being faced by countries around the world. Since they never decompose, some cities have even resorted to banning them from grocery stores and pharmacies in an effort to save local landfills. But now, a method has been developed that can convert the flimsy plastic sacks into recyclable [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fburrus.com%2Fblog%2Fbatteries-from-plastic-bags%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fburrus.com%2Fblog%2Fbatteries-from-plastic-bags%2F&amp;source=danielburrus&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Disposing of plastic bags is a serious problem being faced by countries around the world. Since they never decompose, some cities have even resorted to banning them from grocery stores and pharmacies in an effort to save local landfills. But now, a method has been developed that can convert the flimsy plastic sacks into recyclable batteries to power everything from cell phones to cars.<span id="more-521"></span><img class="alignleft size-full wp-image-522" style="margin: 6px;" title="Untitled1" src="http://burrus.com/blog/wp-content/uploads/Untitled116.png" alt="Untitled1" width="124" height="91" />It was discovered that when heated to a temperature of 700 degrees Celsius in the presence of a cobalt acetate catalyst, the plastic breaks down and the carbon in the plastic forms nanotubes on the cobalt particles. The nanotubes can then be used to produce lithium-ion batteries.</p>
<p>As an added bonus, the process costs less than traditional methods of producing nanotubes, and it works on other types of plastic, including water bottles and plastic cups. The same procedure can also be performed without the cobalt acetate to produce carbon spheres, which can be used in printer ink.</p>
<p>The developers have dubbed the process “upcycling” (as opposed to “recycling”) since the finished product has a higher value than the raw materials.</p>
<p>For more information: <a href="http://www.anl.gov">www.anl.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://burrus.com/blog/batteries-from-plastic-bags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Blu-Ray</title>
		<link>http://burrus.com/blog/beyond-blu-ray/</link>
		<comments>http://burrus.com/blog/beyond-blu-ray/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:39:13 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://burrus.com/blog/?p=518</guid>
		<description><![CDATA[Next generation data storage technologies are currently in development that will exceed the capacity of today’s Blu-ray disks by twenty times. By optimizing the transmittance, absorption, and reflection of the recording medium, some manufacturers have succeeded in producing disks that are capable of writing up to 16 layers of data.In addition, the distance between the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fburrus.com%2Fblog%2Fbeyond-blu-ray%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fburrus.com%2Fblog%2Fbeyond-blu-ray%2F&amp;source=danielburrus&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Next generation data storage technologies are currently in development that will exceed the capacity of today’s Blu-ray disks by twenty times. By optimizing the transmittance, absorption, and reflection of the recording medium, some manufacturers have succeeded in producing disks that are capable of writing up to 16 layers of data.<span id="more-518"></span><img class="alignleft size-full wp-image-519" style="margin: 6px;" title="Untitled1" src="http://burrus.com/blog/wp-content/uploads/Untitled115.png" alt="Untitled1" width="85" height="86" />In addition, the distance between the layers has been reduced from 25 microns (as in the dual-layer Blu-ray technology) to 7 microns. Of course, this means that the optical mechanism for focusing and aiming the laser must also be fine-tuned in order to read and write to multiple layers quickly and accurately.</p>
<p>The new disks will hold 500GB – enough to store up to 300 hours of digital television programming. A practical version is expected to be available within five years.</p>
<p>For more information: <a href="http://www.tdk.co.jp">http://www.tdk.co.jp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://burrus.com/blog/beyond-blu-ray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I Stake My Claim in the App World Now?</title>
		<link>http://burrus.com/blog/should-i-stake-my-claim-in-the-app-world-now/</link>
		<comments>http://burrus.com/blog/should-i-stake-my-claim-in-the-app-world-now/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 16:17:22 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Anticipating the future]]></category>
		<category><![CDATA[Competitive Advantage]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Burrus]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Dan Burrus]]></category>
		<category><![CDATA[Daniel Burrus]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[Smartphone Applications]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://burrus.com/blog/?p=514</guid>
		<description><![CDATA[If you look at the types of apps currently available in the app stores, you can see that most of the companies developing apps are focused more on the present than the future as they design their apps. The majority are creating simplistic and basic apps that don’t take into account a broader set of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fburrus.com%2Fblog%2Fshould-i-stake-my-claim-in-the-app-world-now%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fburrus.com%2Fblog%2Fshould-i-stake-my-claim-in-the-app-world-now%2F&amp;source=danielburrus&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>If you look at the types of apps currently available in the app stores, you can see that most of the companies developing apps are focused more on the present than the future as they design their apps. The majority are creating simplistic and basic apps that don’t take into account a broader set of present and future needs and that certainly aren’t designed as enterprise level apps.<span id="more-514"></span> In fact, if you look for business apps in iTunes, the largest app store, you’ll find numerous apps on such things as document scanning, creating to-do lists, and document sharing. Such apps are so common that some could argue they’re commodities. Standing out in the business world require you to be more than a commodity – you need to be a unique solutions provider. Tomorrow’s apps will do precisely that. <strong></strong></p>
<p>Realize that apps represent a major tectonic revolution in hardware and software. We went from servers, mainframes, and terminals to having our own desktops and PCs to having our own laptops.</p>
<p>By making Smart Phones a PC with user-selected apps, people can now have a powerful multimedia computer with them at all times. As result, people from all walks of life and every industry have the ability to do some amazing things they couldn’t do before. That’s a giant shift in thinking about phones and apps…and one your company needs to be a part of.</p>
]]></content:encoded>
			<wfw:commentRss>http://burrus.com/blog/should-i-stake-my-claim-in-the-app-world-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain-Controlled Remote</title>
		<link>http://burrus.com/blog/brain-controlled-remote/</link>
		<comments>http://burrus.com/blog/brain-controlled-remote/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:39:33 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Brain Machine Interface]]></category>
		<category><![CDATA[Brain Power]]></category>
		<category><![CDATA[Burrus]]></category>
		<category><![CDATA[Dan Burrus]]></category>
		<category><![CDATA[Daniel Burrus]]></category>
		<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[Future Technology]]></category>
		<category><![CDATA[Mental Activity]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://burrus.com/blog/?p=511</guid>
		<description><![CDATA[A new brain-machine interface has been developed that allows users to operate electronic devices (like a TV remote) using brain power alone. The system scans the brain with near-infrared radiation to measure tiny changes in blood flow that occur with mental activity. Optical fibers relay the signal to a remote control which can then be [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fburrus.com%2Fblog%2Fbrain-controlled-remote%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fburrus.com%2Fblog%2Fbrain-controlled-remote%2F&amp;source=danielburrus&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A new brain-machine interface has been developed that allows users to operate electronic devices (like a TV remote) using brain power alone. The system scans the brain with near-infrared radiation to measure tiny changes in blood flow that occur with mental activity. <span id="more-511"></span><img class="alignleft size-full wp-image-512" style="margin: 6px;" title="Untitled1" src="http://burrus.com/blog/wp-content/uploads/Untitled114.png" alt="Untitled1" width="124" height="83" />Optical fibers relay the signal to a remote control which can then be used to operate a television, air conditioner, or other electronic device.</p>
<p>The new system weighs just one kilogram (slightly over two pounds) compared with existing systems, which are the size of a refrigerator. As an aid for the physically disabled, it should be ready for commercial distribution in three to four years.</p>
<p>For more information: <a href="http://www.hitachi.com">www.hitachi.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://burrus.com/blog/brain-controlled-remote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid Glass</title>
		<link>http://burrus.com/blog/liquid-glass/</link>
		<comments>http://burrus.com/blog/liquid-glass/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:06:59 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Bacterial Protection]]></category>
		<category><![CDATA[Burrus]]></category>
		<category><![CDATA[Dan Burrus]]></category>
		<category><![CDATA[Daniel Burrus]]></category>
		<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[Future Technology]]></category>
		<category><![CDATA[Insect Protection]]></category>
		<category><![CDATA[Liquid Glass]]></category>
		<category><![CDATA[Medical Implants]]></category>
		<category><![CDATA[Silk Shirts]]></category>
		<category><![CDATA[SiO2]]></category>
		<category><![CDATA[UV Rays]]></category>

		<guid isPermaLink="false">http://burrus.com/blog/?p=507</guid>
		<description><![CDATA[A new spray-on coating is revolutionizing everything from medical implants to silk shirts, and could make cleaning products obsolete. It’s made from nearly pure silicon dioxide (SiO2) – the normal compound found in glass – that has been extracted from quartz sand. Depending on the application it is to be used for, the SiO2 is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fburrus.com%2Fblog%2Fliquid-glass%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fburrus.com%2Fblog%2Fliquid-glass%2F&amp;source=danielburrus&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A new spray-on coating is revolutionizing everything from medical implants to silk shirts, and could make cleaning products obsolete. <span id="more-507"></span><img class="alignleft size-full wp-image-508" style="margin: 6px;" title="Untitled1" src="http://burrus.com/blog/wp-content/uploads/Untitled113.png" alt="Untitled1" width="108" height="76" />It’s made from nearly pure silicon dioxide (SiO2) – the normal compound found in glass – that has been extracted from quartz sand. Depending on the application it is to be used for, the SiO2 is mixed with either ethanol or water. It can then be sprayed on virtually any surface to protect it from UV rays, water, dirt, heat, insects or bacteria.</p>
<p>Quantum forces hold the nano-scale glass particles to the surface, and the resulting coating is only 100 nanometers (15-30 molecules) thick. On this scale, the coating is also flexible and breathable so it can be used on fabrics and even plants with no adverse effects.</p>
<p>In the home, it can be sprayed on sinks, tiles and countertops to eliminate the need for scrubbing and strong cleaners. One application will last for up to a year.</p>
<p>For more information: <em><a href="http://www.nanopool.eu">www.nanopool.eu</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://burrus.com/blog/liquid-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are The Apps of Tomorrow?</title>
		<link>http://burrus.com/blog/what-are-the-apps-of-tomorrow/</link>
		<comments>http://burrus.com/blog/what-are-the-apps-of-tomorrow/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:12:54 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Apps of Tomorrow]]></category>
		<category><![CDATA[Burrus]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Dan Burrus]]></category>
		<category><![CDATA[Daniel Burrus]]></category>
		<category><![CDATA[Future Technology]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Smartphone Apps]]></category>

		<guid isPermaLink="false">http://burrus.com/blog/?p=505</guid>
		<description><![CDATA[While creating apps with a mass-market appeal is good (such as apps for organizing files or creating action lists), few companies are thinking about the evolution of apps and what the next generation of apps will be.So what exactly will tomorrow’s apps look like? The natural progression will be for apps to be enterprise level. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fburrus.com%2Fblog%2Fwhat-are-the-apps-of-tomorrow%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fburrus.com%2Fblog%2Fwhat-are-the-apps-of-tomorrow%2F&amp;source=danielburrus&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>While creating apps with a mass-market appeal is good (such as apps for organizing files or creating action lists), few companies are thinking about the evolution of apps and what the next generation of apps will be.<span id="more-505"></span>So what exactly will tomorrow’s apps look like? The natural progression will be for apps to be enterprise level. In other words, there will need to be apps for purchasing, for logistics, for supply chain management, for lead generation, for patient care, etc. Tomorrow’s apps will be like having a virtual assistant by your side. These apps won’t just make you more productive with your work; they’ll actually do some of the work for you. For example, in the medical field, we’ll see apps for disease management, for patient records, and for remote diagnostics. The app will be more like an essential tool to perform a specific function rather than an ancillary item.</p>
<p>Aside from the app itself, the future of apps is also about where that app will be used. Currently, we think of apps as being only for Smart Phones. But part of the future is to have apps for the Smart Pads such as the new iPad.</p>
<p>Some Smart Phone apps are compatible with Smart Pads. But even those companies aren’t thinking big enough…both literally and figuratively. Since the Smart Pads have bigger screens and more processing power, why should they do the same thing as the phone app? Why not take advantage of that extra space and power and come up with a new class of apps that can do things the phone apps can’t? These are key questions companies must think about and address if they want to be serious players in the future app market.</p>
<p>But that’s just the beginning. The next evolution is apps for the Television. Today’s newer televisions are Internet enabled. (And, by the way, all our devices will be internet enabled one day.) That means the processor and the television browser are built into the TV set so you don’t have to plug a computer into your television; the TV <em>is </em>the computer.</p>
<p>This will make Internet Protocol Television, or IPTV really take off. It’s essentially TV over the internet versus on cable and satellite. In fact, many Millennials use IPTV to watch TV rather than cable or satellite. Knowing this, it’s only logical that we’ll also need television level apps. However, now you have even more visual real estate and broader bandwidth connection. Many new TVs are also 3D equipped, meaning that your apps could be 3D too. As you can see, in the app world, this is another game changer. Smart companies need to stay ahead of this evolution and create their apps accordingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://burrus.com/blog/what-are-the-apps-of-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-Ever Suite of Real Estate iPhone Apps</title>
		<link>http://burrus.com/blog/first-ever-suite-of-real-estate-iphone-apps/</link>
		<comments>http://burrus.com/blog/first-ever-suite-of-real-estate-iphone-apps/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 18:45:13 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Burrus]]></category>
		<category><![CDATA[Complete Foreclosures]]></category>
		<category><![CDATA[Complete Homes]]></category>
		<category><![CDATA[Complete Realty Suite]]></category>
		<category><![CDATA[Complete Rentals]]></category>
		<category><![CDATA[Dan Burrus]]></category>
		<category><![CDATA[Daniel Burrus]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Advertising]]></category>
		<category><![CDATA[Real Estate App]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Visionary Apps]]></category>

		<guid isPermaLink="false">http://burrus.com/blog/?p=502</guid>
		<description><![CDATA[Visionary Apps, LLC., creators of innovative smart phone, smart pad and smart TV tools that aim to improve people’s lives, recently announced the launch of their Complete Realty Suite. Released for the iPhone, iPad, and iPod Touch, the applications promise to revolutionize the way people conduct their home buying search, and the way real estate [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fburrus.com%2Fblog%2Ffirst-ever-suite-of-real-estate-iphone-apps%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fburrus.com%2Fblog%2Ffirst-ever-suite-of-real-estate-iphone-apps%2F&amp;source=danielburrus&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Visionary Apps, LLC., creators of innovative smart phone, smart pad and smart TV tools that aim to improve people’s lives, recently announced the launch of their Complete Realty Suite. Released for the iPhone, iPad, and iPod Touch, the applications promise to revolutionize the way people conduct their home buying search, and the way real estate professionals connect with and assist potential homebuyers.<span id="more-502"></span><a href="http://burrus.com/blog/wp-content/uploads/Apps.png"><img class="alignleft size-full wp-image-503" style="margin: 6px;" title="Apps" src="http://burrus.com/blog/wp-content/uploads/Apps.png" alt="Apps" width="102" height="81" /></a>Free to consumers, the suite includes three separate applications for download: Complete Foreclosures (with a built-in step-by-step Foreclosure Buying Guide), Complete Homes, and Complete Rentals. Compared to most web-based listings that offer only a few hundred thousand listings, these apps hold over 1.6 million listings per app in the United States. The apps sort by price, proximity, number of bathrooms, bedrooms, square footage and more. Each listing also features a picture or aerial view of the property and utilizes the GPS technology to instantly map the listing right from your device.</p>
<p>When users are ready to make a purchase, the software has the ability to connect them with a licensed real estate professional or foreclosure expert.</p>
<p>For more information: <a href="http://www.CompleteRealtySuite.com">www.CompleteRealtySuite.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://burrus.com/blog/first-ever-suite-of-real-estate-iphone-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is an App Necessary For My Business?</title>
		<link>http://burrus.com/blog/is-an-app-necessary-for-my-business/</link>
		<comments>http://burrus.com/blog/is-an-app-necessary-for-my-business/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:30:57 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Anticipating the future]]></category>
		<category><![CDATA[Competitive Advantage]]></category>
		<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Tools]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Burrus]]></category>
		<category><![CDATA[Business Apps]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Dan Burrus]]></category>
		<category><![CDATA[Daniel Burrus]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Smartphone Apps]]></category>
		<category><![CDATA[Technology-driven change]]></category>

		<guid isPermaLink="false">http://burrus.com/blog/?p=500</guid>
		<description><![CDATA[No one can deny that the original telephone Alexander Graham Bell invented in 1876 has changed significantly. From a luxury item proudly displayed as the centerpiece of the home to something small, portable, and powerful that people keep within arm’s reach 24/7, the humble telephone has evolved into a mini personal computer capable of much [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fburrus.com%2Fblog%2Fis-an-app-necessary-for-my-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fburrus.com%2Fblog%2Fis-an-app-necessary-for-my-business%2F&amp;source=danielburrus&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>No one can deny that the original telephone Alexander Graham Bell invented in 1876 has changed significantly. From a luxury item proudly displayed as the centerpiece of the home to something small, portable, and powerful that people keep within arm’s reach 24/7, the humble telephone has evolved into a mini personal computer capable of much more than traditional voice phone calls.<span id="more-500"></span>Today, with the advent of various Smart Phones, such as the iPhone, Blackberry, and Droid, phones have gotten…well…smarter. People can now download apps (short for applications) directly to their phone to help them with a number of everyday tasks. Whether you want to check flight schedules, create a to-do list, convert currency, track your daily caloric intake, relax to soothing sounds, or do any number of business or personal things, chances are there’s an app for it.</p>
<p>As a result, businesses in every sector have been creating apps directly related to their core offerings. Some would even say that companies are “scrambling” to enter the apps market, believing that attracting additional customers and revenues is directly related to their app offerings.</p>
<p>Is creating apps a smart thing for businesses to do? Of course. Just as the phone has evolved, so has business. Having the ability to “touch” your customers when they’re not in your store or on your website is vital to stay competitive. However, as technology and Smart Phones continue to evolve (which we know without a doubt that they will), it only makes sense that the apps companies create would have to change too. And that’s exactly where many companies are missing the mark.</p>
]]></content:encoded>
			<wfw:commentRss>http://burrus.com/blog/is-an-app-necessary-for-my-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Cleaning Windows</title>
		<link>http://burrus.com/blog/self-cleaning-windows/</link>
		<comments>http://burrus.com/blog/self-cleaning-windows/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:12:16 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[peptides]]></category>
		<category><![CDATA[Protein Nanotubes]]></category>
		<category><![CDATA[Self-cleaning windows]]></category>
		<category><![CDATA[skyscraper windows]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://burrus.com/blog/?p=495</guid>
		<description><![CDATA[A coating made up of protein nanotubes could someday be used to make windows self-cleaning. The tiny structures are made up of peptides – simple molecules that are inexpensive and easy to produce. When placed in a vacuum under high temperatures, they self-assemble into “forests” of grass-like tubes that repel water and dust.As a coating [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fburrus.com%2Fblog%2Fself-cleaning-windows%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fburrus.com%2Fblog%2Fself-cleaning-windows%2F&amp;source=danielburrus&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A coating made up of protein nanotubes could someday be used to make windows self-cleaning. The tiny structures are made up of peptides – simple molecules that are inexpensive and easy to produce. When placed in a vacuum under high temperatures, they self-assemble into “forests” of grass-like tubes that repel water and dust.<span id="more-495"></span><img class="alignleft size-full wp-image-496" style="margin: 6px;" title="Untitled1" src="http://burrus.com/blog/wp-content/uploads/Untitled112.png" alt="Untitled1" width="108" height="108" />As a coating for skyscraper windows, it would eliminate the need for cleaning, since rain would easily wash away any residual dirt without a trace. Solar panels would also benefit greatly from such a coating, as efficiency is reduced when they become dirty.</p>
<p>The “peptide forests” also have an unusually high energy density, which could be used to develop high-power rechargeable batteries for electric cars.</p>
<p>For information: <a href="http://www.tau.ac.il/index-eng.html">www.tau.ac.il/index-eng.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://burrus.com/blog/self-cleaning-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Efficiency Jet Engine</title>
