<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Insights Blog</title>
	<atom:link href="http://burrus.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://burrus.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 20:11:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Always Take Competition Seriously</title>
		<link>http://burrus.com/blog/always-take-competition-seriously/</link>
		<comments>http://burrus.com/blog/always-take-competition-seriously/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 20:11:56 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Anticipating the future]]></category>
		<category><![CDATA[Competitive Advantage]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Solving Problems]]></category>
		<category><![CDATA[Anticipate]]></category>
		<category><![CDATA[Burrus]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Compete]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Competition in the Marketplace]]></category>
		<category><![CDATA[Dan Burrus]]></category>
		<category><![CDATA[Daniel Burrus]]></category>
		<category><![CDATA[Exceed Expectations]]></category>
		<category><![CDATA[Future Technology]]></category>
		<category><![CDATA[Redefine]]></category>
		<category><![CDATA[Redefining]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology-driven change]]></category>

		<guid isPermaLink="false">http://burrus.com/blog/?p=411</guid>
		<description><![CDATA[Look at the specific ways in which you compete in the marketplace as well as what makes you unique. Then decide how technology can redefine the way you compete. For example, when was the last time you bought something from the Polaroid Company? At one time, they were the king of instant photography. But then [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fburrus.com%2Fblog%2Falways-take-competition-seriously%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fburrus.com%2Fblog%2Falways-take-competition-seriously%2F" height="61" width="51" /></a></div><p>Look at the specific ways in which you compete in the marketplace as well as what makes you unique. Then decide how technology can redefine the way you compete. For example, when was the last time you bought something from the Polaroid Company? At one time, they were the king of instant photography. But then technology and digital photography changed their industry, and the way they competed (instant photography) changed…but Polaroid didn’t change with it. Instead, they made the mistake many businesses do: they used technology to get more efficient and lower their costs.</p>
<p>Similarly, the Kodak Company was failing for over a decade. Finally, they looked at how they competed in the past as well as what it would take to compete in the future. That’s when they embraced digital photography. And while they still have some traditional film labs across the country, it’s their digital products division that’s profitable today. The moral: The longer you wait to redefine how you compete, the harder it is to survive. However, when you pinpoint a way to use technology to create new products and services, you add new revenue streams and new jobs.</p>
<p>So when it comes to competing in a technology-driven age, ask yourself the following questions:</p>
<ul>
<li>Is there a way you can use technology to redefine how you compete?</li>
<li>Is there a way you can use technology to change your product or how you service people?</li>
<li>Is there a way you can use technology to redefine your customer’s experience?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://burrus.com/blog/always-take-competition-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greener Batteries</title>
		<link>http://burrus.com/blog/greener-batteries/</link>
		<comments>http://burrus.com/blog/greener-batteries/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:32:12 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[Burrus]]></category>
		<category><![CDATA[Dan Burrus]]></category>
		<category><![CDATA[Daniel Burrus]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Future Technology]]></category>
		<category><![CDATA[Lithium-ion battery]]></category>
		<category><![CDATA[Sonata 4400]]></category>

		<guid isPermaLink="false">http://burrus.com/blog/?p=408</guid>
		<description><![CDATA[A new lithium-ion battery platform for portable power applications offers faster charging and longer life than conventional cells by combining unique chemistry formulations with innovative mechanical and electrical designs.The Sonata4400 boasts a high capacity of 4400 mA-hours in a compact design that also has excellent thermal properties. It’s capable of charging to 40 percent capacity [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fburrus.com%2Fblog%2Fgreener-batteries%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fburrus.com%2Fblog%2Fgreener-batteries%2F" height="61" width="51" /></a></div><p>A new lithium-ion battery platform for portable power applications offers faster charging and longer life than conventional cells by combining unique chemistry formulations with innovative mechanical and electrical designs.<span id="more-408"></span><img class="alignleft size-full wp-image-409" style="margin: 6px;" title="Untitled1" src="http://burrus.com/blog/wp-content/uploads/Untitled16.png" alt="Untitled1" width="77" height="114" />The Sonata4400 boasts a high capacity of 4400 mA-hours in a compact design that also has excellent thermal properties. It’s capable of charging to 40 percent capacity in 10 minutes and 80 percent capacity in 30 minutes. The patented battery also has the longest cycle life in the industry, retaining 80 percent of its original charge capacity for three years (as compared to the current industry standard of one year).</p>
<p>Hewlett-Packard is offering the new batteries as an upgrade for 18 models of laptops. <a href="http://www.boston-power.com"><em>www.boston-power.com</em></a></p>
<p>Can you imagine a laptop battery that charges to 40% capacity in 10 minutes and retains 80% of its original charge capacity for three years?</p>
]]></content:encoded>
			<wfw:commentRss>http://burrus.com/blog/greener-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a Moment To Understand How Technology Is Affecting Your Customers</title>
		<link>http://burrus.com/blog/take-a-moment-to-understand-how-technology-is-affecting-your-customers/</link>
		<comments>http://burrus.com/blog/take-a-moment-to-understand-how-technology-is-affecting-your-customers/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:24:56 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Anticipating the future]]></category>
		<category><![CDATA[Competitive Advantage]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Solving Problems]]></category>
		<category><![CDATA[Burrus]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Dan Burrus]]></category>
		<category><![CDATA[Daniel Burrus]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Redefine]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://burrus.com/blog/?p=405</guid>
		<description><![CDATA[Look at how technology is affecting your customers in your industry right now. But don’t just look at productivity. Look at the overall customer experience as well as who is buying your offerings. For example, in the late 1970s, when ultra light aviation was born, the first ultra light aircrafts were basically hang-gliders with engines. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fburrus.com%2Fblog%2Ftake-a-moment-to-understand-how-technology-is-affecting-your-customers%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fburrus.com%2Fblog%2Ftake-a-moment-to-understand-how-technology-is-affecting-your-customers%2F" height="61" width="51" /></a></div><p>Look at how technology is affecting your customers in your industry right now. But don’t just look at productivity. Look at the overall customer experience as well as who is buying your offerings.<span id="more-405"></span> For example, in the late 1970s, when ultra light aviation was born, the first ultra light aircrafts were basically hang-gliders with engines. The FAA decided, due to the size and weight of the plane, people didn’t need a pilot’s license to fly an ultra light aircraft. As a result, the first ultra light manufacturers targeted that demographic – people who wanted to fly but who didn’t have the time or money to get a pilot’s license. One company, UltraSports, thought they could attract a better customer, so they asked, “Why not redefine the product, the customer, and the market?”</p>
<p>Rather than target those who wanted to fly but didn’t have a license or the income to afford buying an aircraft, UltraSports decided to target commercial jet pilots and flight instructors for their ultra light aircrafts. After all, these pilots were the best pilots, they loved to fly and they had money. Then UltraSports went one step further and redefined the ultra light aircraft itself by adding a stick and rudder and instrument controls. They made the ultra light fly like an airplane rather than a hang-glider, which better appealed to their new target market. UltraSports went on to become a national leader in their first year, all because they redefined who their customer was and then made product changes accordingly.</p>
<p>When it comes to your customers, ask yourself:</p>
<ul>
<li>Is there a better customer? For example, maybe you’re selling to a customer who can only afford low-margin products and services.</li>
<li>Who is your ideal customer?</li>
<li>Is there a customer you don’t have but should have?</li>
<li>Could you redefine your product and attract that customer?</li>
<li>Is there a way to use technology to enhance your product or service in some way that opens up a market or creates a new market for you?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://burrus.com/blog/take-a-moment-to-understand-how-technology-is-affecting-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem Cells From Blood</title>
		<link>http://burrus.com/blog/stem-cells-from-blood/</link>
		<comments>http://burrus.com/blog/stem-cells-from-blood/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:13:22 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Solving Problems]]></category>
		<category><![CDATA[Burrus]]></category>
		<category><![CDATA[Dan Burrus]]></category>
		<category><![CDATA[Daniel Burrus]]></category>
		<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Breakthrough]]></category>
		<category><![CDATA[pluripotent stem cells]]></category>
		<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>
		<category><![CDATA[Stem Cells From Blood]]></category>

		<guid isPermaLink="false">http://burrus.com/blog/?p=402</guid>
		<description><![CDATA[It was originally thought that the only cells capable of differentiating into a variety of organs (a.k.a. pluripotent stem cells) were those obtained from embryos. But researchers recently announced that they have successfully engineered stem cells from human blood – a breakthrough that could revolutionize how we diagnose and treat disease.Induced pluripotent stem cells, as [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fburrus.com%2Fblog%2Fstem-cells-from-blood%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fburrus.com%2Fblog%2Fstem-cells-from-blood%2F" height="61" width="51" /></a></div><p><!--StartFragment-->It was originally thought that the only cells capable of differentiating into a variety of organs (a.k.a. pluripotent stem cells) were those obtained from embryos. But researchers recently announced that they have successfully engineered stem cells from human blood – a breakthrough that could revolutionize how we diagnose and treat disease.<span id="more-402"></span><img class="alignleft size-full wp-image-403" style="margin: 6px;" title="Stem" src="http://burrus.com/blog/wp-content/uploads/Stem.png" alt="Stem" width="64" height="64" />Induced pluripotent stem cells, as they are called, can generate heart, liver, nerve, or any other type of tissue found in the body. They can be used to study specific mechanisms of diseases or model how a diverse population will respond to a certain drug therapy. In fact, the reprogrammed cells are already being used commercially for testing the toxicity of drugs.</p>
<p>But by far, the greatest hope for stem cells is in treating many conditions that are currently incurable, such as Parkinson’s, multiple sclerosis, and spinal cord injury. So the company has plans to develop a “biobank” where people can store stem cells generated from their own blood DNA for use if and when they need them in the future.</p>
<p>This could prove to be exciting for the future of stem cell therapy. What are your thoughts? Do you think this practice will be embraced?</p>
<p><a href="http://www.cellulardynamics.com"><em>www.cellulardynamics.com</em></a></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://burrus.com/blog/stem-cells-from-blood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use Technology To Know Where You&#8217;re Going</title>
		<link>http://burrus.com/blog/how-to-use-technology-to-know-where-youre-going/</link>
		<comments>http://burrus.com/blog/how-to-use-technology-to-know-where-youre-going/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:30:06 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Anticipating the future]]></category>
		<category><![CDATA[Competitive Advantage]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Solving Problems]]></category>
		<category><![CDATA[Burrus]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Creating Jobs]]></category>
		<category><![CDATA[Dan Burrus]]></category>
		<category><![CDATA[Daniel Burrus]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Redefine]]></category>
		<category><![CDATA[Redefining]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology-driven change]]></category>

		<guid isPermaLink="false">http://burrus.com/blog/?p=400</guid>
		<description><![CDATA[Today we’re in an era of technology-driven transformation. That means you can attain higher profits when you use technology to redefine your products, your services, and/or how the industry in general works. Unfortunately, most companies are using technology only one way – to lower costs and become more efficient. They view technology as a way [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fburrus.com%2Fblog%2Fhow-to-use-technology-to-know-where-youre-going%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fburrus.com%2Fblog%2Fhow-to-use-technology-to-know-where-youre-going%2F" height="61" width="51" /></a></div><p>Today we’re in an era of technology-driven transformation. That means you can attain higher profits when you use technology to redefine your products, your services, and/or how the industry in general works. Unfortunately, most companies are using technology only one way – to lower costs and become more efficient. They view technology as a way to “do more with less,” “streamline the workflow,” and “trim expenses.” Sound familiar?</p>
<p>While that is certainly one good use of technology, you can also use it to redefine the marketplace as well as your products and services. In this case, technology becomes a tool of creation. You can create new products, new services, and entire new markets, which then creates new jobs and careers. Why is this important? Currently the United States is digging out of the worst recession since the 1930s, and the global economy is suffering its worst setback in decades. The key to recovering is all about jobs and how to create them. You don’t create jobs by increasing productivity; you create jobs by creating new products, services, and markets. So even though we have a statistical recovery, we have a human recession. As such, recovery can’t be jobless.</p>
<p>The bottom line is that we can use technology to eliminate jobs or create them. It’s time for businesses to focus on redefining as a tool for job creation. Look at your product, service, or industry and see how you can use technology to redefine it. The classic example is Amazon.com. When they first started the business, they used technology to redefine how people sell books. But they didn’t stop there. They then expanded to other products and redefined how nearly everything is sold. Then they redefined again. They developed a large IT, logistics, and warehouse system and they now rent out their enterprise IT platform and warehousing space to other companies. So they are not only redefining an industry; they’re also redefining themselves.</p>
<p>When it comes to your company and your industry, ask yourself the following questions:</p>
<ul>
<li>What is growing and what is shrinking?</li>
<li>Where is the direction of the future going based on technology? (For example, getting more energy efficient and going green are both long-term trends. Virtual marketing and social networking also represent long-term trends.)</li>
<li>Based on where your customers and your industry are going, is there a way to use technology to create new opportunities?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://burrus.com/blog/how-to-use-technology-to-know-where-youre-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid Wood</title>
		<link>http://burrus.com/blog/liquid-wood/</link>
		<comments>http://burrus.com/blog/liquid-wood/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:38:22 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Solving Problems]]></category>
		<category><![CDATA[Arboform]]></category>
		<category><![CDATA[biodegradable]]></category>
		<category><![CDATA[Burrus]]></category>
		<category><![CDATA[Dan Burrus]]></category>
		<category><![CDATA[Daniel Burrus]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[petrochemical dependancy]]></category>
		<category><![CDATA[renewable materials]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://burrus.com/blog/?p=397</guid>
		<description><![CDATA[A new material known as ARBOFORM® combines the sustainability of wood with the flexibility of plastic. Made of 100 percent renewable raw materials, the “bioplastic” not only reduces dependence on petrochemicals, but is totally biodegradable.

Originally used mainly for injection-molded wood applications, its developers have since found a way to make it suitable for other molded [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fburrus.com%2Fblog%2Fliquid-wood%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fburrus.com%2Fblog%2Fliquid-wood%2F" height="61" width="51" /></a></div><p>A new material known as ARBOFORM® combines the sustainability of wood with the flexibility of plastic. Made of 100 percent renewable raw materials, the “bioplastic” not only reduces dependence on petrochemicals, but is totally biodegradable.</p>
<p><img class="alignleft size-full wp-image-398" style="margin: 6px;" title="Untitled1" src="http://burrus.com/blog/wp-content/uploads/Untitled15.png" alt="Untitled1" width="81" height="60" /></p>
<p>Originally used mainly for injection-molded wood applications, its developers have since found a way to make it suitable for other molded items, such as toys, by reducing sulfur content and adding compounds to keep it from dissolving in water. The goal is to create a material that releases no heavy metals – no matter how roughly its treated – and will retain its structure even when wet.</p>
<p>Can you imagine a computer, television or mobile phone casing made of “wood?”</p>
<p align="left"><em><a href="http://www.tecnaro.de/english/willkommen.htm">www.tecnaro.de/english/willkommen.htm</a></em> <em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://burrus.com/blog/liquid-wood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen To Your Documents</title>
		<link>http://burrus.com/blog/listen-to-your-documents/</link>
		<comments>http://burrus.com/blog/listen-to-your-documents/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 22:44:21 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[New Tools]]></category>
		<category><![CDATA[Solving Problems]]></category>
		<category><![CDATA[audio document]]></category>
		<category><![CDATA[Burrus]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Dan Burrus]]></category>
		<category><![CDATA[Daniel Burrus]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visually Impaired]]></category>

		<guid isPermaLink="false">http://burrus.com/blog/?p=394</guid>
		<description><![CDATA[A new scanner can turn any document into an audio document quickly and easily. Called BookReader, it scans books, magazines, or other documents, and then employs character recognition and text-to-speech software to play it back on your computer or portable audio device with an exceptionally human-like voice.
Its unique hardware design employs a patented technology called [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fburrus.com%2Fblog%2Flisten-to-your-documents%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fburrus.com%2Fblog%2Flisten-to-your-documents%2F" height="61" width="51" /></a></div><p><!--StartFragment-->A new scanner can turn any document into an audio document quickly and easily. Called BookReader, it scans books, magazines, or other documents, and then employs character recognition and text-to-speech software to play it back on your computer or portable audio device with an exceptionally human-like voice.<span id="more-394"></span></p>
<p><img class="alignleft size-full wp-image-395" style="margin-top: 4px; margin-bottom: 4px; margin-left: 5px; margin-right: 5px;" title="Untitled1" src="http://burrus.com/blog/wp-content/uploads/Untitled14.png" alt="Untitled1" width="75" height="75" />Its unique hardware design employs a patented technology called SEE™ (Shadow Elimination Element), which can scan up to the edge of a page without distorting the lines of text like traditional flatbed scanners. Scanned documents can be saved in text, RTF, MP3, WAV or PDF format for playback anytime and anywhere. BookReader also allows you to listen to PDF documents downloaded from the Internet. The PC compatible device will scan letter size documents and also includes graphic functions that allow users to read along.</p>
<p>How could a device like this be useful in your everyday life? <span style="font-style: italic;"><a href="http://www.plustek.com">www.plustek.com</a></span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://burrus.com/blog/listen-to-your-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Human Thought</title>
		<link>http://burrus.com/blog/the-power-of-human-thought/</link>
		<comments>http://burrus.com/blog/the-power-of-human-thought/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:30:22 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Anticipating the future]]></category>
		<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[New Tools]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[Brain Machine Interface]]></category>
		<category><![CDATA[Burrus]]></category>
		<category><![CDATA[Dan Burrus]]></category>
		<category><![CDATA[Daniel Burrus]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Future Technology]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Honda Asimo]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology-driven change]]></category>

		<guid isPermaLink="false">http://burrus.com/blog/?p=390</guid>
		<description><![CDATA[Honda’s Asimo humanoid robot is now taking orders from a human brain using technology that allows a user to control its movements by thought alone.The Brain Machine Interface (BMI) consists of a helmet that measures brain waves using electroencephalography (EEG) and cerebral blood flow using near infrared spectroscopy (NIRS). During thought processes, small but measurable [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fburrus.com%2Fblog%2Fthe-power-of-human-thought%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fburrus.com%2Fblog%2Fthe-power-of-human-thought%2F" height="61" width="51" /></a></div><p>Honda’s Asimo humanoid robot is now taking orders from a human brain using technology that allows a user to control its movements by thought alone.<span id="more-390"></span><img class="alignleft size-full wp-image-391" style="margin: 6px;" title="Untitled1" src="http://burrus.com/blog/wp-content/uploads/Untitled13.png" alt="Untitled1" width="53" height="75" />The Brain Machine Interface (BMI) consists of a helmet that measures brain waves using electroencephalography (EEG) and cerebral blood flow using near infrared spectroscopy (NIRS). During thought processes, small but measurable changes in these parameters are analyzed and correlated to specific movements, such as moving an arm or leg. Once calibrated to a specific user, the robot can be controlled simply by thought.</p>
<p>In about 100 tests over a three month period the system was shown to be more than 90 percent accurate, although it can take up to 8 seconds to register a command and respond. The technology will be used to develop a variety of human-friendly, hands-free electronic appliances in the future.</p>
<p>Imagine the possibilities for this technology. What uses can you think of that would benefit the general public? <em><a href="http://www.world.honda.com/ASIMO/">www.world.honda.com/ASIMO/</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://burrus.com/blog/the-power-of-human-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bioethanol From Trees</title>
		<link>http://burrus.com/blog/bioethanol-from-trees/</link>
		<comments>http://burrus.com/blog/bioethanol-from-trees/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:55:22 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Burrus]]></category>
		<category><![CDATA[Dan Burrus]]></category>
		<category><![CDATA[Daniel Burrus]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fuel Indenpendence]]></category>
		<category><![CDATA[problem solving]]></category>

		<guid isPermaLink="false">http://burrus.com/blog/?p=387</guid>
		<description><![CDATA[A Japanese paper manufacturer has come up with a low-cost method to use the parts of a tree that are not usable for making paper (i.e. bark, branches, and leaves) and turn them into bioethanol. The technology would not only make use of 30 percent of the tree that is currently discarded or used as [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fburrus.com%2Fblog%2Fbioethanol-from-trees%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fburrus.com%2Fblog%2Fbioethanol-from-trees%2F" height="61" width="51" /></a></div><p>A Japanese paper manufacturer has come up with a low-cost method to use the parts of a tree that are not usable for making paper (i.e. bark, branches, and leaves) and turn them into bioethanol. The technology would not only make use of 30 percent of the tree that is currently discarded or used as fertilizer, but would also reduce the need to divert crops from the food supply for making biofuels.<span id="more-387"></span></p>
<p><img class="alignleft size-full wp-image-388" style="margin: 4px;" title="Untitled1" src="http://burrus.com/blog/wp-content/uploads/Untitled12.png" alt="Untitled1" width="137" height="104" />Although timber can be converted into ethanol using current techniques, it is about three times more expensive than using sugar cane or corn. That’s because their cellulose fibers are bound together by a compound called lignin, which prevents them from decomposing. The chemical process that has been developed uses an alkaline solution to create fractures in the lignin sheath. Using the same mechanical methods used to produce pulp, it is broken apart. The cellulose can then be isolated and fermented to make ethanol at a cost comparable to using corn or sugar cane.</p>
<p>Using this alternate fuel source in conjunction with corn and sugar cane would give us an alternative to competing directly with our food supply. <em><a href="http://www.ojipaper.co.jp/english/">www.ojipaper.co.jp/english/</a></em></p>
<p align="left"><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://burrus.com/blog/bioethanol-from-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiber Optics For Your Home</title>
		<link>http://burrus.com/blog/fiber-optics-for-your-home/</link>
		<comments>http://burrus.com/blog/fiber-optics-for-your-home/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:13:12 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Anticipating the future]]></category>
		<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[New Tools]]></category>
		<category><![CDATA[Burrus]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Dan Burrus]]></category>
		<category><![CDATA[Daniel Burrus]]></category>
		<category><![CDATA[Fiber Optics]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Future Technology]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://burrus.com/blog/?p=384</guid>
		<description><![CDATA[As consumer electronics (including televisions, computers, audio systems, and other peripherals) become more interconnected, the amount of data being transferred over home networks is increasing dramatically, especially in the form of high resolution images and video. Because of this, high-speed communication systems for the home user are expected to move away from USB and copper [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fburrus.com%2Fblog%2Ffiber-optics-for-your-home%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fburrus.com%2Fblog%2Ffiber-optics-for-your-home%2F" height="61" width="51" /></a></div><p>As consumer electronics (including televisions, computers, audio systems, and other peripherals) become more interconnected, the amount of data being transferred over home networks is increasing dramatically, especially in the form of high resolution images and video.<span id="more-384"></span><img class="alignleft size-full wp-image-385" style="margin: 4px;" title="Untitled1" src="http://burrus.com/blog/wp-content/uploads/Untitled11.png" alt="Untitled1" width="83" height="89" /> Because of this, high-speed communication systems for the home user are expected to move away from USB and copper wiring to optical fiber and high-speed wireless.</p>
